Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02010043 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | estrone 3-sulfate (W) | |||||||||||||||||||||||||||
Systematic Name | 17-oxoestra-1,3,5(10)-trien-3-yl hydrogen sulfate | |||||||||||||||||||||||||||
Synonyms | 3-hydroxyestra-1,3,5(10)-trien-17-one hydrogen sulfate; Estrone 3-sulfate; estrone 3-sulfate; estrone hydrogen sulfate; estrone sulfate | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H22O5S | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C18 steroids (estrogens) and derivatives [ST0201] | |||||||||||||||||||||||||||
PubChem CID | 3001028 | |||||||||||||||||||||||||||
KEGG ID | C02538 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001425 | |||||||||||||||||||||||||||
CHEBI ID | 17474 | |||||||||||||||||||||||||||
InChIKey | JKKFKPJIXZFSSB-CBZIJGRNSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H22O5S/c1-18-9-8-14-13-5-3-12(23-24(20,21)22)10-11(13)2-4-15(14)16(18)6-7-17(18)19/h3,5,10,14-16H,2,4,6-9H2,1H3,(H,20,21,22)/t14-,15-,16+,18+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1CC(=O)[C@@]2(C)CC[C@]3([H])C4C=CC(OS(O)(=O)=O)=CC=4CC[C@@]3([H])[C@@]21[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|