Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02010027 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 2-hydroxyestradiol | |||||||||||||||||||||||||||
Systematic Name | estra-1,3,5(10)-triene-2,3,17β-triol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H24O3 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C18 steroids (estrogens) and derivatives [ST0201] | |||||||||||||||||||||||||||
Abbrev | ST 18:3;O3 | |||||||||||||||||||||||||||
PubChem CID | 247304 | |||||||||||||||||||||||||||
KEGG ID | C05301 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000338 | |||||||||||||||||||||||||||
CHEBI ID | 28744 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000485705 | |||||||||||||||||||||||||||
CAYMAN ID | 13019 | |||||||||||||||||||||||||||
InChIKey | DILDHNKDVHLEQB-XSSYPUMDSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H24O3/c1-18-7-6-11-12(14(18)4-5-17(18)21)3-2-10-8-15(19)16(20)9-13(10)11/h8-9,11-12,14,17,19-21H,2-7H2,1H3/t11-,12+,14-,17-,18-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)=CC2[C@@]3([H])CC[C@]4(C)[C@@H](O)CC[C@@]4([H])[C@]3([H])CCC=2C=C1O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|