Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST02010004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Estrone (W) | |||||||||||||||||||||||||||
Systematic Name | 3-hydroxy-estra-1,3,5(10)-trien-17-one | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H22O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
Sub Class | C18 steroids (estrogens) and derivatives [ST0201] | |||||||||||||||||||||||||||
Abbrev | ST 18:4;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST0015 | |||||||||||||||||||||||||||
PubChem CID | 5870 | |||||||||||||||||||||||||||
KEGG ID | C00468 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000145 | |||||||||||||||||||||||||||
CHEBI ID | 17263 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001054 | |||||||||||||||||||||||||||
CAYMAN ID | 10006485 | |||||||||||||||||||||||||||
InChIKey | DNXHEGUUPJUMQT-CBZIJGRNSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H22O2/c1-18-9-8-14-13-5-3-12(19)10-11(13)2-4-15(14)16(18)6-7-17(18)20/h3,5,10,14-16,19H,2,4,6-9H2,1H3/t14-,15-,16+,18+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C2[C@@]3([H])CC[C@]4(C)C(=O)CC[C@@]4([H])[C@]3([H])CCC=2C=C(O)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|