Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01030093 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Ergosterol (W) | |||||||||||||||||||||||||||
Systematic Name | ergosta-5,7,22E-trien-3β-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C28H44O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Ergosterols and C24-methyl derivatives [ST0103] | |||||||||||||||||||||||||||
Abbrev | ST 28:3;O | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9075 | |||||||||||||||||||||||||||
PubChem CID | 444679 | |||||||||||||||||||||||||||
KEGG ID | C01694 | |||||||||||||||||||||||||||
HMDB ID | HMDB00878 | |||||||||||||||||||||||||||
CHEBI ID | 16933 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000326 | |||||||||||||||||||||||||||
CAYMAN ID | 19850 | |||||||||||||||||||||||||||
InChIKey | DNVPQKQSNYMLRS-APGDWVJJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C28H44O/c1-18(2)19(3)7-8-20(4)24-11-12-25-23-10-9-21-17-22(29)13-15-27(21,5)26(23)14-16-28(24,25)6/h7-10,18-20,22,24-26,29H,11-17H2,1-6H3/b8-7+/t19-,20+,22-,24+,25-,26-,27-,28+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@]([H])([C@]([H])(C)/C=C/[C@H](C)C(C)C)CC[C@@]4([H])C3=CC=C2C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|