Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010277 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 4,4-dimethylcholesta-8,14-dienol | |||||||||||||||||||||||||||
Systematic Name | 4,4-dimethyl-5α-cholesta-8,14-dien-3β-ol | |||||||||||||||||||||||||||
Synonyms | Dihydro FF-MAS; dihydro-Follicular fluid meiosis-activating sterol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C29H48O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 29:2;O | |||||||||||||||||||||||||||
PubChem CID | 167817 | |||||||||||||||||||||||||||
HMDB ID | HMDB0062381 | |||||||||||||||||||||||||||
CHEBI ID | 78904 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000399860 | |||||||||||||||||||||||||||
InChIKey | OGQJUYXFIOFTMA-PBJLWWPKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C29H48O/c1-19(2)9-8-10-20(3)22-12-13-23-21-11-14-25-27(4,5)26(30)16-18-29(25,7)24(21)15-17-28(22,23)6/h13,19-20,22,25-26,30H,8-12,14-18H2,1-7H3/t20-,22-,25+,26+,28-,29-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12CC[C@@]3([H])C(C)(C)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CCCC(C)C)CC=C21
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|