Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010089 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Lathosterol (W) | |||||||||||||||||||||||||||
Systematic Name | cholest-7-en-3β-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:1;O | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9096 | |||||||||||||||||||||||||||
PubChem CID | 65728 | |||||||||||||||||||||||||||
KEGG ID | C01189 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001170 | |||||||||||||||||||||||||||
CHEBI ID | 17168 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000193 | |||||||||||||||||||||||||||
CAYMAN ID | 9003102 | |||||||||||||||||||||||||||
InChIKey | IZVFFXVYBHFIHY-SKCNUYALSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O/c1-18(2)7-6-8-19(3)23-11-12-24-22-10-9-20-17-21(28)13-15-26(20,4)25(22)14-16-27(23,24)5/h10,18-21,23-25,28H,6-9,11-17H2,1-5H3/t19-,20+,21+,23-,24+,25+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@]([H])([C@]([H])(C)CCCC(C)C)CC[C@@]4([H])C3=CC[C@@]2([H])C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|