Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010069 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 7-dehydrocholesterol (W) | |||||||||||||||||||||||||||
Systematic Name | cholesta-5,7-dien-3β-ol | |||||||||||||||||||||||||||
Synonyms | 7-DHC | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H44O | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:2;O | |||||||||||||||||||||||||||
LIPIDBANK ID | VVD0245 | |||||||||||||||||||||||||||
PubChem CID | 439423 | |||||||||||||||||||||||||||
KEGG ID | C01164 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000032 | |||||||||||||||||||||||||||
CHEBI ID | 17759 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000042 | |||||||||||||||||||||||||||
CAYMAN ID | 14612 | |||||||||||||||||||||||||||
InChIKey | UCTLRSWJYQTBFZ-DDPQNLDTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H44O/c1-18(2)7-6-8-19(3)23-11-12-24-22-10-9-20-17-21(28)13-15-26(20,4)25(22)14-16-27(23,24)5/h9-10,18-19,21,23-25,28H,6-8,11-17H2,1-5H3/t19-,21+,23-,24+,25+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12=CC=C3C[C@@H](O)CC[C@]3(C)[C@@]1([H])CC[C@]1(C)[C@@]([H])([C@@](C)([H])CCCC(C)C)CC[C@@]21[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|