Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010057 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 27-hydroxy-cholesterol | |||||||||||||||||||||||||||
Systematic Name | cholest-5-en-3β,26-diol | |||||||||||||||||||||||||||
Synonyms | 26-hydroxy-cholesterol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:1;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST9042 | |||||||||||||||||||||||||||
PubChem CID | 99470 | |||||||||||||||||||||||||||
KEGG ID | C15610 | |||||||||||||||||||||||||||
HMDB ID | HMDB0062328 | |||||||||||||||||||||||||||
CHEBI ID | 17703 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000399828 | |||||||||||||||||||||||||||
InChIKey | FYHRJWMENCALJY-CCDZVGGQSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O2/c1-18(17-28)6-5-7-19(2)23-10-11-24-22-9-8-20-16-21(29)12-14-26(20,3)25(22)13-15-27(23,24)4/h8,18-19,21-25,28-29H,5-7,9-17H2,1-4H3/t18?,19-,21+,22+,23-,24+,25+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@]([H])([C@]([H])(C)CCCC(C)CO)CC[C@@]4([H])[C@]3([H])CC=C2C[C@@H](O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|