Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMST01010018 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 25-hydroxy-cholesterol | |||||||||||||||||||||||||||
Systematic Name | cholest-5-en-3β,25-diol | |||||||||||||||||||||||||||
Synonyms | 25-OHC | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O2 | |||||||||||||||||||||||||||
Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
Main Class | Sterols [ST01] | |||||||||||||||||||||||||||
Sub Class | Cholesterol and derivatives [ST0101] | |||||||||||||||||||||||||||
Abbrev | ST 27:1;O2 | |||||||||||||||||||||||||||
LIPIDBANK ID | SST0081 | |||||||||||||||||||||||||||
PubChem CID | 65094 | |||||||||||||||||||||||||||
KEGG ID | C15519 | |||||||||||||||||||||||||||
HMDB ID | HMDB06247 | |||||||||||||||||||||||||||
CHEBI ID | 42977 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000818 | |||||||||||||||||||||||||||
CAYMAN ID | 11097 | |||||||||||||||||||||||||||
InChIKey | INBGSXNNRGWLJU-ZHHJOTBYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O2/c1-18(7-6-14-25(2,3)29)22-10-11-23-21-9-8-19-17-20(28)12-15-26(19,4)24(21)13-16-27(22,23)5/h8,18,20-24,28-29H,6-7,9-17H2,1-5H3/t18-,20+,21+,22-,23+,24+,26+,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]12(CC=C3C[C@@H](O)CC[C@]3(C)[C@@]1([H])CC[C@]1(C)[C@@]([H])([C@@](C)([H])CCCC(O)(C)C)CC[C@@]21[H])[H]
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|