Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP06020003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (3'-sulfo)Galβ-Cer(d18:1/16:0(2OH)) | |||||||||||||||||||||||||||
Systematic Name | N-(2-hydroxy-hexadecanoyl)-1-β-(3'-sulfo)-glucosyl-sphing-4-enine | |||||||||||||||||||||||||||
Synonyms | C16(OH) Sulfatide | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C40H77NO12S | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Acidic glycosphingolipids [SP06] | |||||||||||||||||||||||||||
Sub Class | Sulfoglycosphingolipids (sulfatides) [SP0602] | |||||||||||||||||||||||||||
Abbrev | SHexCer 34:1;O3 | |||||||||||||||||||||||||||
Abbrev Chains | SHexCer 18:1;O2/16:0;O | |||||||||||||||||||||||||||
PubChem CID | 24779579 | |||||||||||||||||||||||||||
InChIKey | RJBWNINOBUDIFT-XTEWRJPMSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C40H77NO12S/c1-3-5-7-9-11-13-15-17-19-20-22-24-26-28-33(43)32(31-51-40-37(46)38(53-54(48,49)50)36(45)35(30-42)52-40)41-39(47)34(44)29-27-25-23-21-18-16-14-12-10-8-6-4-2/h26,28,32-38,40,42-46H,3-25,27,29-31H2,1-2H3,(H,41,47)(H,48,49,50)/b28-26+/t32-,33+,34?,35+,36-,37?,38?,40+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](CO[C@@H]1O[C@H](CO)[C@H](O)C(OS(O)(=O)=O)C1O)([H])(NC(C(O)CCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|