Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP0601AA01 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | GM4(d18:1/16:0) | |||||||||||||||||||||||||||
Systematic Name | NeuAcα2-3Galβ-Cer(d18:1/16:0) | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C51H94N2O16 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Acidic glycosphingolipids [SP06] | |||||||||||||||||||||||||||
Sub Class | Gangliosides [SP0601] | |||||||||||||||||||||||||||
Abbrev | NeuAcHexCer 34:1;O2 | |||||||||||||||||||||||||||
PubChem CID | 44261964 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000485884 | |||||||||||||||||||||||||||
InChIKey | PKLSFJOTJYLMTM-CGAFSULGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C51H94N2O16/c1-4-6-8-10-12-14-16-18-20-22-24-26-28-30-38(57)37(53-42(60)31-29-27-25-23-21-19-17-15-13-11-9-7-5-2)35-66-49-46(63)48(45(62)41(34-55)67-49)69-51(50(64)65)32-39(58)43(52-36(3)56)47(68-51)44(61)40(59)33-54/h28,30,37-41,43-49,54-55,57-59,61-63H,4-27,29,31-35H2,1-3H3,(H,52,56)(H,53,60)(H,64,65)/b30-28+/t37-,38+,39?,40+,41?,43+,44+,45-,46?,47?,48-,49+,51-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES | Click to highlight SMILES | |||||||||||||||||||||||||||
Status | Active (generated by computational methods) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|