Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010042 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d16:1/18:0) | |||||||||||||||||||||||||||
Systematic Name | N-(octadecanoyl)-hexadecasphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C39H79N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 34:1;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 16:1;O2/18:0 | |||||||||||||||||||||||||||
PubChem CID | 52931147 | |||||||||||||||||||||||||||
CHEBI ID | 136273 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000398017 | |||||||||||||||||||||||||||
InChIKey | OQCPQFVKIYWGRP-GWQJGLRPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C39H79N2O6P/c1-6-8-10-12-14-16-18-19-20-21-23-25-27-29-31-33-39(43)40-37(36-47-48(44,45)46-35-34-41(3,4)5)38(42)32-30-28-26-24-22-17-15-13-11-9-7-2/h30,32,37-38,42H,6-29,31,33-36H2,1-5H3,(H-,40,43,44,45)/b32-30+/t37-,38+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](COP(=O)([O-])OCC[N+](C)(C)C)([H])(NC(CCCCCCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|