Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP03010034 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | SM(d18:2/14:0) | |||||||||||||||||||||||||||
Systematic Name | N-(tetradecanoyl)-4E,14Z-sphingadienine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C37H73N2O6P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Phosphosphingolipids [SP03] | |||||||||||||||||||||||||||
Sub Class | Ceramide phosphocholines (sphingomyelins) [SP0301] | |||||||||||||||||||||||||||
Abbrev | SM 32:2;O2 | |||||||||||||||||||||||||||
Abbrev Chains | SM 18:2;O2/14:0 | |||||||||||||||||||||||||||
PubChem CID | 52931131 | |||||||||||||||||||||||||||
CHEBI ID | 138576 | |||||||||||||||||||||||||||
InChIKey | PEJGMBUENJSLLH-RHAKMSQVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C37H73N2O6P/c1-6-8-10-12-14-16-18-19-21-22-24-26-28-30-36(40)35(34-45-46(42,43)44-33-32-39(3,4)5)38-37(41)31-29-27-25-23-20-17-15-13-11-9-7-2/h10,12,28,30,35-36,40H,6-9,11,13-27,29,31-34H2,1-5H3,(H-,38,41,42,43)/b12-10-,30-28+/t35-,36+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](COP(=O)([O-])OCC[N+](C)(C)C)([H])(NC(CCCCCCCCCCCCC)=O)[C@]([H])(O)/C=C/CCCCCCCC/C=C\CCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|