Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP01070001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | N,N-dimethylsphingosine | |||||||||||||||||||||||||||
Systematic Name | N,N-dimethylsphing-4-enine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H41NO2 | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Sphingoid bases [SP01] | |||||||||||||||||||||||||||
Sub Class | N-methylated sphingoid bases [SP0107] | |||||||||||||||||||||||||||
Abbrev | SPB 20:1;O2 | |||||||||||||||||||||||||||
PubChem CID | 5282309 | |||||||||||||||||||||||||||
KEGG ID | C13914 | |||||||||||||||||||||||||||
HMDB ID | HMDB0013645 | |||||||||||||||||||||||||||
CHEBI ID | 78759 | |||||||||||||||||||||||||||
CAYMAN ID | 62575 | |||||||||||||||||||||||||||
InChIKey | YRXOQXUDKDCXME-YIVRLKKSSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H41NO2/c1-4-5-6-7-8-9-10-11-12-13-14-15-16-17-20(23)19(18-22)21(2)3/h16-17,19-20,22-23H,4-15,18H2,1-3H3/b17-16+/t19-,20+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC[C@]([H])(N(C)C)[C@]([H])(O)/C=C/CCCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|