Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSP01060003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | C17 sphingosine-1-phosphocholine | |||||||||||||||||||||||||||
Systematic Name | heptadecasphing-4-enine-1-phosphocholine | |||||||||||||||||||||||||||
Synonyms | LysoSM(d17:1); C17 lysosphingomyelin;SM(d17:1/0:0) | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C22H47N2O5P | |||||||||||||||||||||||||||
Category | Sphingolipids [SP] | |||||||||||||||||||||||||||
Main Class | Sphingoid bases [SP01] | |||||||||||||||||||||||||||
Sub Class | Lysosphingomyelins and lysoglycosphingolipids [SP0106] | |||||||||||||||||||||||||||
Abbrev | LSM 17:1;O2 | |||||||||||||||||||||||||||
PubChem CID | 44260120 | |||||||||||||||||||||||||||
InChIKey | AAERQLSYRRXFMA-FYBNUODKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C22H47N2O5P/c1-5-6-7-8-9-10-11-12-13-14-15-16-17-22(25)21(23)20-29-30(26,27)28-19-18-24(2,3)4/h16-17,21-22,25H,5-15,18-20,23H2,1-4H3/b17-16+/t21-,22+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@](COP(=O)([O-])OCC[N+](C)(C)C)([H])(N)[C@]([H])(O)/C=C/CCCCCCCCCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|