Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMSL01010002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | UDP-GlcNAc | |||||||||||||||||||||||||||
Systematic Name | UDP-N-acetyl-αD-glucosamine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C17H27N3O17P2 | |||||||||||||||||||||||||||
Category | Saccharolipids [SL] | |||||||||||||||||||||||||||
Main Class | Acylaminosugars [SL01] | |||||||||||||||||||||||||||
Sub Class | Monoacylaminosugars [SL0101] | |||||||||||||||||||||||||||
PubChem CID | 445675 | |||||||||||||||||||||||||||
KEGG ID | C00043 | |||||||||||||||||||||||||||
HMDB ID | HMDB00304 | |||||||||||||||||||||||||||
CHEBI ID | 16264 | |||||||||||||||||||||||||||
InChIKey | LFTYTUAZOPRMMI-CFRASDGPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C17H27N3O17P2/c1-6(22)18-10-13(26)11(24)7(4-21)35-16(10)36-39(31,32)37-38(29,30)33-5-8-12(25)14(27)15(34-8)20-3-2-9(23)19-17(20)28/h2-3,7-8,10-16,21,24-27H,4-5H2,1H3,(H,18,22)(H,29,30)(H,31,32)(H,19,23,28)/t7-,8-,10-,11-,12-,13-,14-,15-,16-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O(P(O)(=O)OC[C@@H]1[C@@H](O)[C@@H](O)[C@H](N2C(=O)NC(=O)C=C2)O1)P(O[C@H]1O[C@@H]([C@H]([C@@H]([C@H]1NC(C)=O)O)O)CO)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|