Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR03090023 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | dolichyl diphosphate | |||||||||||||||||||||||||||
Systematic Name | α-(3-methylbut-2-en-1-yl)-ω-(4-{[hydroxy(phosphonooxy)phosphoryl]oxy}-2- methylbutyl)poly[(2E)-2-methylbut-2-ene-1,4-diyl] | |||||||||||||||||||||||||||
Synonyms | Dolichol diphosphate; Dolichol pyrophosphate; Dolichyl diphosphate; Dolichyl pyrophosphate | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C25H46O7P2 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Polyprenols [PR03] | |||||||||||||||||||||||||||
Sub Class | Dolichol diphosphates [PR0309] | |||||||||||||||||||||||||||
PubChem CID | 24892721 | |||||||||||||||||||||||||||
KEGG ID | C00621 | |||||||||||||||||||||||||||
CHEBI ID | 15750 | |||||||||||||||||||||||||||
InChIKey | MXGLYEVGJRXBTP-QOLULZROSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C25H46O7P2/c1-21(2)11-7-12-22(3)13-8-14-23(4)15-9-16-24(5)17-10-18-25(6)19-20-31-34(29,30)32-33(26,27)28/h11,13,15,17,25H,7-10,12,14,16,18-20H2,1-6H3,(H,29,30)(H2,26,27,28)/b22-13+,23-15+,24-17-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(/C=C(\C)/CC/C=C(\C)/CC/C=C(\C)/C)C/C(=C\CCC(CCOP(=O)(O)OP(=O)(O)O)C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|