Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR02020066 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | δ-tocopherol | |||||||||||||||||||||||||||
Systematic Name | (2R)-2,8-dimethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydro-2H-chromen- 6-ol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H46O2 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
Sub Class | Vitamin E [PR0202] | |||||||||||||||||||||||||||
PubChem CID | 92094 | |||||||||||||||||||||||||||
KEGG ID | C14151 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002902 | |||||||||||||||||||||||||||
CHEBI ID | 47772 | |||||||||||||||||||||||||||
InChIKey | GZIFEOYASATJEH-VHFRWLAGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H46O2/c1-20(2)10-7-11-21(3)12-8-13-22(4)14-9-16-27(6)17-15-24-19-25(28)18-23(5)26(24)29-27/h18-22,28H,7-17H2,1-6H3/t21-,22-,27-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1=C(C)C2O[C@@](CCC[C@]([H])(C)CCC[C@]([H])(C)CCCC(C)C)(C)CCC=2C=C1O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|