Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR02010037 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Plastoquinol-1 | |||||||||||||||||||||||||||
Systematic Name | 2,3-dimethyl-5-(3-methylbut-2-enyl)-benzene-1,4-diol | |||||||||||||||||||||||||||
Synonyms | PQ-1 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C13H18O2 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
PubChem CID | 24892729 | |||||||||||||||||||||||||||
KEGG ID | C02185 | |||||||||||||||||||||||||||
CHEBI ID | 16323 | |||||||||||||||||||||||||||
InChIKey | WKFUDLTXRQQGHB-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C13H18O2/c1-8(2)5-6-11-7-12(14)9(3)10(4)13(11)15/h5,7,14-15H,6H2,1-4H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(=CC(=C(C(C)=C1O)C)O)C/C=C(\C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|