Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR01090002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Retinal (W) | |||||||||||||||||||||||||||
Systematic Name | Retinal | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H28O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | Retinoids [PR0109] | |||||||||||||||||||||||||||
PubChem CID | 638015 | |||||||||||||||||||||||||||
KEGG ID | C00376 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001358 | |||||||||||||||||||||||||||
CHEBI ID | 17898 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000435 | |||||||||||||||||||||||||||
CAYMAN ID | 18449 | |||||||||||||||||||||||||||
InChIKey | NCYCYZXNIZJOKI-OVSJKPMPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H28O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,15H,7,10,14H2,1-5H3/b9-6+,12-11+,16-8+,17-13+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(C)(C)C(/C=C/C(/C)=C/C=C/C(/C)=C/C=O)=C(C)CC1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|