Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0106150004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | oleanolic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 3β-hydroxyolean-12-en-28-oic acid | |||||||||||||||||||||||||||
Synonyms | Astrantiagenin C; Caryophyllin; Giganteumgenin C; Oleanic acid; Virgaureagenin B | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C30H48O3 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C30 isoprenoids (triterpenes) [PR0106] | |||||||||||||||||||||||||||
Class Level 4 | Oleanane triterpenoids [PR010615] | |||||||||||||||||||||||||||
PubChem CID | 10494 | |||||||||||||||||||||||||||
KEGG ID | C17148 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002364 | |||||||||||||||||||||||||||
CHEBI ID | 37659 | |||||||||||||||||||||||||||
CAYMAN ID | 11726 | |||||||||||||||||||||||||||
InChIKey | MIJYXULNPSFWEK-GTOFXWBISA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C30H48O3/c1-25(2)14-16-30(24(32)33)17-15-28(6)19(20(30)18-25)8-9-22-27(5)12-11-23(31)26(3,4)21(27)10-13-29(22,28)7/h8,20-23,31H,9-18H2,1-7H3,(H,32,33)/t20-,21-,22+,23-,27-,28+,29+,30-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([C@]3(C)CC[C@]4(C(=O)O)[C@@]([H])(CC(C)(C)CC4)C3=CC[C@]1([H])[C@]1(C)[C@]([H])(C(C)(C)[C@@H](O)CC1)CC2)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|