Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0106080005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Helvolic acid | |||||||||||||||||||||||||||
Systematic Name | (4α,6β,8α,9β,13α,14β,16β,17β)-6,16- bis(acetyloxy)-3,7-dioxo-29- nordammara-1,17(20),24-trien-21-oic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C33H44O8 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C30 isoprenoids (triterpenes) [PR0106] | |||||||||||||||||||||||||||
Class Level 4 | Dammarane triterpenoids [PR010608] | |||||||||||||||||||||||||||
PubChem CID | 3002143 | |||||||||||||||||||||||||||
CHEBI ID | 62460 | |||||||||||||||||||||||||||
CAYMAN ID | 21580 | |||||||||||||||||||||||||||
InChIKey | MDFZYGLOIJNNRM-OAJDADRGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C33H44O8/c1-17(2)10-9-11-21(30(38)39)26-22-12-13-25-31(6)15-14-23(36)18(3)27(31)28(41-20(5)35)29(37)33(25,8)32(22,7)16-24(26)40-19(4)34/h10,14-15,18,22,24-25,27-28H,9,11-13,16H2,1-8H3,(H,38,39)/b26-21-/t18-,22+,24+,25+,27-,28+,31-,32+,33-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1=CC(=O)[C@@H](C)[C@]2([H])[C@H](OC(C)=O)C(=O)[C@@]3(C)[C@]([H])([C@]21C)CC[C@@]1([H])/C(=C(/C(O)=O)\CC/C=C(\C)/C)/[C@@H](OC(C)=O)C[C@@]13C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|