Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0106030003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Monocyclic botryococcane | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C34H68 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C30 isoprenoids (triterpenes) [PR0106] | |||||||||||||||||||||||||||
Class Level 4 | Botryococcene triterpenoids [PR010603] | |||||||||||||||||||||||||||
PubChem CID | 42608285 | |||||||||||||||||||||||||||
InChIKey | FQHXBUADMKQNAG-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C34H68/c1-13-34(12,23-21-30(8)32-19-18-31(9)33(10,11)24-32)22-20-26(4)14-15-28(6)29(7)17-16-27(5)25(2)3/h25-32H,13-24H2,1-12H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(CCC(CC1(C)C)C(C)CCC(CCC(C)CCC(C)C(C)CCC(C)C(C)C)(CC)C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|