Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0106030001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Botryococcane | |||||||||||||||||||||||||||
Systematic Name | 10-ethyl-2,6,10,13,17,21-hexamethyl-docosane | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C30H62 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C30 isoprenoids (triterpenes) [PR0106] | |||||||||||||||||||||||||||
Class Level 4 | Botryococcene triterpenoids [PR010603] | |||||||||||||||||||||||||||
PubChem CID | 14432021 | |||||||||||||||||||||||||||
InChIKey | BMQOPLQIXUYINH-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C30H62/c1-10-30(9,23-14-21-28(7)18-12-16-26(4)5)24-22-29(8)20-13-19-27(6)17-11-15-25(2)3/h25-29H,10-24H2,1-9H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CC(C)CCCC(CCCC(C)(CC)CCC(CCCC(C)CCCC(C)C)C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|