Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0105060005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 16-O-deacetyl-16-epi-scalarolbutenolide | |||||||||||||||||||||||||||
Systematic Name | (4S,5aS,5bR,7aS,11aS,11bR,13R,13aR,13bS)-4,13-dihydroxy-5b,8,8,11a,13a- pentamethyl-5,5a,5b,6,7,7a,8,9,10,11,11a,11b,12,13,13a,13b- hexadecahydrochryseno[1,2-b]furan-2(4H)-one | |||||||||||||||||||||||||||
Synonyms | Hyrtios sesterterpene 1 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C25H38O4 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C25 isoprenoids (sesterterpenes) [PR0105] | |||||||||||||||||||||||||||
PubChem CID | 10476244 | |||||||||||||||||||||||||||
CHEBI ID | 66061 | |||||||||||||||||||||||||||
InChIKey | WXBIVFTUNMFIEW-BIDUORLQSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C25H38O4/c1-22(2)8-6-9-23(3)16(22)7-10-24(4)17(23)13-19(27)25(5)18(24)12-15(26)14-11-20(28)29-21(14)25/h11,15-19,21,26-27H,6-10,12-13H2,1-5H3/t15-,16-,17+,18-,19+,21-,23-,24+,25+/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C[C@@]2([C@@]3([H])C[C@@H](O)[C@@]4(C)[C@]([H])([C@]3(C)CC[C@@]2([H])C(C1)(C)C)C[C@H](O)C1=CC(=O)O[C@H]41)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|