Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0104280001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Verrucosanene | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C20 isoprenoids (diterpenes) [PR0104] | |||||||||||||||||||||||||||
Class Level 4 | Verrucosane and modified verrucosane diterpenoids [PR010428] | |||||||||||||||||||||||||||
PubChem CID | 42608240 | |||||||||||||||||||||||||||
InChIKey | UULKIKMWRORZDV-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32/c1-13(2)15-6-7-18(3)8-9-19(4)10-14-11-20(14,5)12-16(19)17(15)18/h13-15H,6-12H2,1-5H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12(C)CC3=C4C(C(C)C)CCC4(C)CCC3(CC1C2)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|