Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0104170017 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Gibberellin A15 (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H28O5 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C20 isoprenoids (diterpenes) [PR0104] | |||||||||||||||||||||||||||
Class Level 4 | Gibberellins [PR010417] | |||||||||||||||||||||||||||
PubChem CID | 443453 | |||||||||||||||||||||||||||
KEGG ID | C11860 | |||||||||||||||||||||||||||
CHEBI ID | 29590 | |||||||||||||||||||||||||||
InChIKey | TZGXVFYTKTWKCU-CXXOJBQZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H28O5/c1-11-8-20-9-12(11)4-5-13(20)19(10-21)7-3-6-18(2,17(24)25)15(19)14(20)16(22)23/h12-15,21H,1,3-10H2,2H3,(H,22,23)(H,24,25)/t12-,13+,14-,15-,18-,19-,20+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]123[C@@H](C(=O)O)[C@@]4([H])[C@@](CO)(CCC[C@@]4(C)C(=O)O)[C@]1([H])CC[C@@H](C(=C)C2)C3
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|