Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0104170008 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Gibberellin A44 diacid (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H28O6 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C20 isoprenoids (diterpenes) [PR0104] | |||||||||||||||||||||||||||
Class Level 4 | Gibberellins [PR010417] | |||||||||||||||||||||||||||
PubChem CID | 440915 | |||||||||||||||||||||||||||
KEGG ID | C06095 | |||||||||||||||||||||||||||
CHEBI ID | 27531 | |||||||||||||||||||||||||||
InChIKey | AXEUUXHMKSPQAI-YTJHIPEWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H28O6/c1-11-8-19-9-20(11,26)7-4-12(19)18(10-21)6-3-5-17(2,16(24)25)14(18)13(19)15(22)23/h12-14,21,26H,1,3-10H2,2H3,(H,22,23)(H,24,25)/t12-,13+,14+,17+,18+,19-,20-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[H][C@]12[C@@](CO)(CCC[C@@]1(C)C(=O)O)[C@]1([H])CC[C@]3(C(=C)C[C@@]1(C3)[C@H]2C(=O)O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|