Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0104130002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | ent-kaurene | |||||||||||||||||||||||||||
Systematic Name | ent-kaur-16-ene | |||||||||||||||||||||||||||
Synonyms | (5β,8α,9β,10α,13α)-kaur-16-ene; ent-Kaur-16-ene; ent-Kaurene; ent-kaur-16-ene | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C20 isoprenoids (diterpenes) [PR0104] | |||||||||||||||||||||||||||
Class Level 4 | Kaurane and phyllocladane diterpenoids [PR010413] | |||||||||||||||||||||||||||
PubChem CID | 11966109 | |||||||||||||||||||||||||||
KEGG ID | C06090 | |||||||||||||||||||||||||||
CHEBI ID | 15415 | |||||||||||||||||||||||||||
InChIKey | ONVABDHFQKWOSV-HPUSYDDDSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32/c1-14-12-20-11-8-16-18(2,3)9-5-10-19(16,4)17(20)7-6-15(14)13-20/h15-17H,1,5-13H2,2-4H3/t15-,16-,17+,19-,20-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1CCC(C)(C)[C@]2([H])[C@]1(C)[C@@]1([H])[C@]3(C[C@H](C(=C)C3)CC1)CC2
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|