Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0103690007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | cedrol | |||||||||||||||||||||||||||
Systematic Name | (8R)-cedran-8-ol | |||||||||||||||||||||||||||
Synonyms | (+)-cedrol; 8βH-cedran-8-ol; Cedrol;[3R-(3α,3aβ,6α,7β,8aα)]-octahydro-3,6,8, 8-tetramethyl-1H-3a,7-methanoazulen-6-ol; α-cedrol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H26O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] | |||||||||||||||||||||||||||
Class Level 4 | Cedrane and isocedrane sesquiterpenoids [PR010369] | |||||||||||||||||||||||||||
PubChem CID | 65575 | |||||||||||||||||||||||||||
KEGG ID | C09631 | |||||||||||||||||||||||||||
CHEBI ID | 10217 | |||||||||||||||||||||||||||
CAYMAN ID | 25769 | |||||||||||||||||||||||||||
InChIKey | SVURIXNDRWRAFU-OGMFBOKVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H26O/c1-10-5-6-11-13(2,3)12-9-15(10,11)8-7-14(12,4)16/h10-12,16H,5-9H2,1-4H3/t10-,11+,12-,14-,15+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(C)[C@@]23[C@]([H])(C(C)(C)[C@@H](C2)[C@](C)(O)CC3)CC1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|