Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0103330007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Cadalene (W) | |||||||||||||||||||||||||||
Systematic Name | 4-Isopropyl-1,6-dimethylnaphthalene | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H18 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] | |||||||||||||||||||||||||||
Class Level 4 | Cadinane sesquiterpenoids [PR010333] | |||||||||||||||||||||||||||
PubChem CID | 10225 | |||||||||||||||||||||||||||
HMDB ID | HMDB0059698 | |||||||||||||||||||||||||||
CHEBI ID | 89476 | |||||||||||||||||||||||||||
InChIKey | VMOJIHDTVZTGDO-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H18/c1-10(2)13-8-6-12(4)14-7-5-11(3)9-15(13)14/h5-10H,1-4H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(C)=C2C=CC(C)=CC2=C(C(C)C)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|