Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0103010002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Farnesyl diphosphate (W) | |||||||||||||||||||||||||||
Systematic Name | Farnesyl pyrophosphate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H28O7P2 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic farnesane sesquiterpenoids [PR010301] | |||||||||||||||||||||||||||
PubChem CID | 445713 | |||||||||||||||||||||||||||
KEGG ID | C00448 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000961 | |||||||||||||||||||||||||||
CHEBI ID | 17407 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000307 | |||||||||||||||||||||||||||
InChIKey | VWFJDQUYCIWHTN-YFVJMOTDSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H28O7P2/c1-13(2)7-5-8-14(3)9-6-10-15(4)11-12-21-24(19,20)22-23(16,17)18/h7,9,11H,5-6,8,10,12H2,1-4H3,(H,19,20)(H2,16,17,18)/b14-9+,15-11+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O(P(=O)(O)OP(O)(=O)O)C/C=C(\C)/CC/C=C(\C)/CC/C=C(\C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|