Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102090003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (+)-Neomenthol (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H20O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Menthane monoterpenoids [PR010209] | |||||||||||||||||||||||||||
PubChem CID | 439263 | |||||||||||||||||||||||||||
KEGG ID | C00553 | |||||||||||||||||||||||||||
HMDB ID | HMDB0035763 | |||||||||||||||||||||||||||
CHEBI ID | 15402 | |||||||||||||||||||||||||||
InChIKey | NOOLISFMXDJSKH-UTLUCORTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H20O/c1-7(2)9-5-4-8(3)6-10(9)11/h7-11H,4-6H2,1-3H3/t8-,9+,10+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@H]1(C(C)C)CC[C@@H](C)C[C@@H]1O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|