Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102070004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Iridotrial | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H14O3 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Iridoid, 10-alkyliridoid and secoiridoid monoterpenoids [PR010207] | |||||||||||||||||||||||||||
PubChem CID | 440905 | |||||||||||||||||||||||||||
KEGG ID | C06070 | |||||||||||||||||||||||||||
InChIKey | JHNAOPCUAVPDKQ-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H14O3/c1-7-2-3-9(10(7)6-13)8(4-11)5-12/h4-10H,2-3H2,1H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(CCC(C)C1C=O)C(C=O)C=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|