Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102070001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Loganin | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C17H26O10 | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Iridoid, 10-alkyliridoid and secoiridoid monoterpenoids [PR010207] | |||||||||||||||||||||||||||
PubChem CID | 87691 | |||||||||||||||||||||||||||
KEGG ID | C01433 | |||||||||||||||||||||||||||
CHEBI ID | 15771 | |||||||||||||||||||||||||||
CAYMAN ID | 19997 | |||||||||||||||||||||||||||
InChIKey | AMBQHHVBBHTQBF-UOUCRYGSSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C17H26O10/c1-6-9(19)3-7-8(15(23)24-2)5-25-16(11(6)7)27-17-14(22)13(21)12(20)10(4-18)26-17/h5-7,9-14,16-22H,3-4H2,1-2H3/t6-,7+,9-,10+,11+,12+,13-,14+,16-,17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([H])[C@@H](C)[C@H](C[C@]1([H])C(C(=O)OC)=CO[C@H]2O[C@H]1[C@H](O)[C@H]([C@H](O)[C@@H](CO)O1)O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|