Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102010016 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 2E-geraniol (W) | |||||||||||||||||||||||||||
Systematic Name | 2E-geraniol | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H18O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic monoterpenoids [PR010201] | |||||||||||||||||||||||||||
PubChem CID | 637566 | |||||||||||||||||||||||||||
KEGG ID | C01500 | |||||||||||||||||||||||||||
HMDB ID | HMDB0035155 | |||||||||||||||||||||||||||
CHEBI ID | 17447 | |||||||||||||||||||||||||||
CAYMAN ID | 23166 | |||||||||||||||||||||||||||
InChIKey | GLZPCOQZEFWAFX-JXMROGBWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H18O/c1-9(2)5-4-6-10(3)7-8-11/h5,7,11H,4,6,8H2,1-3H3/b10-7+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC/C=C(\C)/CC/C=C(\C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|