Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102010012 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | (-)-Citronellol (W) | |||||||||||||||||||||||||||
Systematic Name | 3S,7-dimethyloct-6-en-1-ol | |||||||||||||||||||||||||||
Synonyms | (S)-3,7-dimethyloct-6-en-1-ol | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H20O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic monoterpenoids [PR010201] | |||||||||||||||||||||||||||
PubChem CID | 7793 | |||||||||||||||||||||||||||
KEGG ID | C11386 | |||||||||||||||||||||||||||
CHEBI ID | 88 | |||||||||||||||||||||||||||
InChIKey | QMVPMAAFGQKVCJ-JTQLQIEISA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H20O/c1-9(2)5-4-6-10(3)7-8-11/h5,10-11H,4,6-8H2,1-3H3/t10-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@H](C)(CCO)CC/C=C(\C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|