Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPR0102010003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Geranial (W) | |||||||||||||||||||||||||||
Systematic Name | Geranial | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H16O | |||||||||||||||||||||||||||
Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
Sub Class | C10 isoprenoids (monoterpenes) [PR0102] | |||||||||||||||||||||||||||
Class Level 4 | Acyclic monoterpenoids [PR010201] | |||||||||||||||||||||||||||
PubChem CID | 638011 | |||||||||||||||||||||||||||
KEGG ID | C01499 | |||||||||||||||||||||||||||
HMDB ID | HMDB0035078 | |||||||||||||||||||||||||||
CHEBI ID | 16980 | |||||||||||||||||||||||||||
InChIKey | WTEVQBCEXWBHNA-JXMROGBWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H16O/c1-9(2)5-4-6-10(3)7-8-11/h5,7-8H,4,6H2,1-3H3/b10-7+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(/C)(=C/C=O)\CC/C=C(\C)/C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|