Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK14000007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Cycloserine (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C3H6N2O2 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Non-ribosomal peptide/polyketide hybrids [PK14] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
PubChem CID | 6234 | |||||||||||||||||||||||||||
KEGG ID | C08057 | |||||||||||||||||||||||||||
HMDB ID | HMDB0014405 | |||||||||||||||||||||||||||
CHEBI ID | 40009 | |||||||||||||||||||||||||||
CAYMAN ID | 22194 | |||||||||||||||||||||||||||
InChIKey | DYDCUQKUCUHJBH-UWTATZPHSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C3H6N2O2/c4-2-1-7-5-3(2)6/h2H,1,4H2,(H,5,6)/t2-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@]1([H])(N)CONC1=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|