Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK13050004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 13-Dihydrodaunorubicin | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H31NO10 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Aromatic polyketides [PK13] | |||||||||||||||||||||||||||
Sub Class | Anthracyclinones [PK1305] | |||||||||||||||||||||||||||
PubChem CID | 83845 | |||||||||||||||||||||||||||
KEGG ID | C12430 | |||||||||||||||||||||||||||
CHEBI ID | 31059 | |||||||||||||||||||||||||||
InChIKey | HJEZFVLKJYFNQW-FKKRWUELSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H31NO10/c1-10-22(30)14(28)7-17(37-10)38-16-9-27(35,11(2)29)8-13-19(16)26(34)21-20(24(13)32)23(31)12-5-4-6-15(36-3)18(12)25(21)33/h4-6,10-11,14,16-17,22,29-30,32,34-35H,7-9,28H2,1-3H3/t10-,11?,14-,16-,17-,22+,27-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O([C@H]1C[C@@](C(C)O)(O)CC2C1=C(O)C1=C(C(C3=C(C1=O)C(OC)=CC=C3)=O)C=2O)[C@@H]1O[C@@H](C)[C@@H](O)[C@@H](N)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|