Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK13050003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 13-Deoxydaunorubicin | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H31NO9 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Aromatic polyketides [PK13] | |||||||||||||||||||||||||||
Sub Class | Anthracyclinones [PK1305] | |||||||||||||||||||||||||||
PubChem CID | 157384 | |||||||||||||||||||||||||||
KEGG ID | C12429 | |||||||||||||||||||||||||||
CHEBI ID | 31057 | |||||||||||||||||||||||||||
InChIKey | XAMIMZAWZUSOPA-JIGXQNLBSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H31NO9/c1-4-27(34)9-13-19(16(10-27)37-17-8-14(28)22(29)11(2)36-17)26(33)21-20(24(13)31)23(30)12-6-5-7-15(35-3)18(12)25(21)32/h5-7,11,14,16-17,22,29,31,33-34H,4,8-10,28H2,1-3H3/t11-,14-,16-,17-,22+,27-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O([C@H]1C[C@@](CC)(O)CC2C1=C(O)C1=C(C=2O)C(C2=C(C1=O)C(OC)=CC=C2)=O)[C@@H]1O[C@@H](C)[C@@H](O)[C@@H](N)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|