Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12140449 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Homoeriodictyol (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C16H14O6 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavanones [PK1214] | |||||||||||||||||||||||||||
PubChem CID | 73635 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL2FADNS0001 | |||||||||||||||||||||||||||
KEGG ID | C09756 | |||||||||||||||||||||||||||
CHEBI ID | 74960 | |||||||||||||||||||||||||||
InChIKey | FTODBIPDTXRIGS-ZDUSSCGKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C16H14O6/c1-21-14-4-8(2-3-10(14)18)13-7-12(20)16-11(19)5-9(17)6-15(16)22-13/h2-6,13,17-19H,7H2,1H3/t13-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)C=C2O[C@]([H])(C3C=CC(O)=C(OC)C=3)CC(=O)C2=C(O)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|