Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12140275 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Abyssinone V | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C25H28O5 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavanones [PK1214] | |||||||||||||||||||||||||||
PubChem CID | 442153 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL2FAANI0001 | |||||||||||||||||||||||||||
KEGG ID | C09319 | |||||||||||||||||||||||||||
CHEBI ID | 2368 | |||||||||||||||||||||||||||
InChIKey | LQHKFMYWTKORCE-QFIPXVFZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C25H28O5/c1-14(2)5-7-16-9-18(10-17(25(16)29)8-6-15(3)4)22-13-21(28)24-20(27)11-19(26)12-23(24)30-22/h5-6,9-12,22,26-27,29H,7-8,13H2,1-4H3/t22-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)C=C2O[C@]([H])(C3C=C(C/C=C(\C)/C)C(O)=C(C/C=C(\C)/C)C=3)CC(=O)C2=C(O)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|