Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12140001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Naringenin (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H12O5 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavanones [PK1214] | |||||||||||||||||||||||||||
PubChem CID | 439246 | |||||||||||||||||||||||||||
KEGG ID | C00509 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002670 | |||||||||||||||||||||||||||
CHEBI ID | 17846 | |||||||||||||||||||||||||||
InChIKey | FTVWIRXFELQLPI-ZDUSSCGKSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H12O5/c16-9-3-1-8(2-4-9)13-7-12(19)15-11(18)5-10(17)6-14(15)20-13/h1-6,13,16-18H,7H2/t13-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)C=C2O[C@H](C3=CC=C(O)C=C3)CC(=O)C2=C(O)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|