Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12112998 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Chrysosplenol D | |||||||||||||||||||||||||||
Systematic Name | 5,3',4'-Trihydroxy-3,6,7-trimethoxyflavone | |||||||||||||||||||||||||||
Synonyms | Quercetagetin 3,6,7-Trimethyl ether | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H16O8 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavones and Flavonols [PK1211] | |||||||||||||||||||||||||||
PubChem CID | 5280699 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL5FECNS0017 | |||||||||||||||||||||||||||
KEGG ID | C04552 | |||||||||||||||||||||||||||
HMDB ID | HMDB0130258 | |||||||||||||||||||||||||||
CHEBI ID | 18016 | |||||||||||||||||||||||||||
InChIKey | BYWLLSQTJBXAPV-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H16O8/c1-23-12-7-11-13(14(21)17(12)24-2)15(22)18(25-3)16(26-11)8-4-5-9(19)10(20)6-8/h4-7,19-21H,1-3H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(OC)=CC2OC(C3C=C(O)C(O)=CC=3)=C(OC)C(=O)C=2C(O)=C1OC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|