Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12111361 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Isoscutellarein | |||||||||||||||||||||||||||
Systematic Name | 4',5,7,8-Tetrahydroxyflavone | |||||||||||||||||||||||||||
Synonyms | 8-Hydroxyapigenin | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H10O6 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavones and Flavonols [PK1211] | |||||||||||||||||||||||||||
PubChem CID | 5281665 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL3FFANS0001 | |||||||||||||||||||||||||||
KEGG ID | C10097 | |||||||||||||||||||||||||||
HMDB ID | HMDB0130166 | |||||||||||||||||||||||||||
CHEBI ID | 6059 | |||||||||||||||||||||||||||
InChIKey | NXHQVROAKYDSNW-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H10O6/c16-8-3-1-7(2-4-8)12-6-10(18)13-9(17)5-11(19)14(20)15(13)21-12/h1-6,16-17,19-20H
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)=C(O)C2OC(C3C=CC(O)=CC=3)=CC(=O)C=2C(O)=C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|