Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12111160 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Scutellarein (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C15H10O6 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Flavones and Flavonols [PK1211] | |||||||||||||||||||||||||||
PubChem CID | 5281697 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL3FEANS0002 | |||||||||||||||||||||||||||
KEGG ID | C10184 | |||||||||||||||||||||||||||
HMDB ID | HMDB0128587 | |||||||||||||||||||||||||||
CHEBI ID | 9062 | |||||||||||||||||||||||||||
CAYMAN ID | 24977 | |||||||||||||||||||||||||||
InChIKey | JVXZRQGOGOXCEC-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C15H10O6/c16-8-3-1-7(2-4-8)11-5-9(17)13-12(21-11)6-10(18)14(19)15(13)20/h1-6,16,18-20H
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)=CC2OC(C3C=CC(O)=CC=3)=CC(=O)C=2C(O)=C1O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|