Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12050082 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 2-Hydroxypseudobaptigenin | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C16H10O6 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Isoflavonoids [PK1205] | |||||||||||||||||||||||||||
PubChem CID | 23724666 | |||||||||||||||||||||||||||
METABOLOMICS ID | FLIA1LNS0002 | |||||||||||||||||||||||||||
KEGG ID | C16226 | |||||||||||||||||||||||||||
CHEBI ID | 80393 | |||||||||||||||||||||||||||
InChIKey | WMDDXGLVVGBJSO-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C16H10O6/c17-8-1-2-9-13(3-8)20-6-11(16(9)19)10-4-14-15(5-12(10)18)22-7-21-14/h1-6,17-18H,7H2
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O=C1C2C(=CC(O)=CC=2)OC=C1C1C=C2OCOC2=CC=1O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|