Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12050034 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Erythrinin A | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H16O4 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Isoflavonoids [PK1205] | |||||||||||||||||||||||||||
PubChem CID | 10381321 | |||||||||||||||||||||||||||
METABOLOMICS ID | FLIA1ANP0002 | |||||||||||||||||||||||||||
InChIKey | GGGQCONNJCHXIR-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H16O4/c1-20(2)8-7-13-9-15-18(10-17(13)24-20)23-11-16(19(15)22)12-3-5-14(21)6-4-12/h3-11,21H,1-2H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12OC(C)(C)C=CC1=CC1C(=O)C(C3C=CC(O)=CC=3)=COC=1C=2
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|