Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12050015 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Daidzein 6''-O-acetate | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | 6''-O-Acetyldaidzin | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C23H22O10 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Isoflavonoids [PK1205] | |||||||||||||||||||||||||||
PubChem CID | 44257216 | |||||||||||||||||||||||||||
METABOLOMICS ID | FLIA1AGS0003 | |||||||||||||||||||||||||||
InChIKey | ZMOZJTDOTOZVRT-ZLXZQHNHSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C23H22O10/c1-11(24)30-10-18-20(27)21(28)22(29)23(33-18)32-14-6-7-15-17(8-14)31-9-16(19(15)26)12-2-4-13(25)5-3-12/h2-9,18,20-23,25,27-29H,10H2,1H3/t18?,20-,21+,22?,23-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O([C@@H]1OC(COC(C)=O)[C@@H](O)[C@H](O)C1O)C1C=CC2C(=O)C(C3C=CC(O)=CC=3)=COC=2C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|